Compare us
We believe that we offer the most competitive, comprehensive and professional property management and rental service on the Costa Blanca.
We invite you to compare our services and costs with some of our competitors. We have put together a few easy to follow tables below to help. If there isn’t any information next to a heading for a particular company then that means we do not know or have not been able to find out whether they provide this service or not. Click on a link to be taken directly to that companies comparison chart:
- OPI Rentals
- Citrus Iberia
- Elite services
- Premier Villas
- Ambalet
- Sunshine Holiday Rentals
- The Rental and Sales Centre
- AsetSpain
OPI rentals
| Property Hounds | OPI Rentals | |||
|---|---|---|---|---|
| Standard | Bronze | Silver | Gold | |
| Official Key holders | Yes | Yes | Yes | Yes |
| Property inspections (*) | Weekly | Regular | Regular | Regular |
| Online advertising on own website | Yes | No | Yes | Yes |
| Online advertising on other major websites | Yes | |||
| Cleaning & Laundry (euros) | ||||
| 1 bedroom property | 44 | 40 + 10 per person | ||
| 2 bedroom property | 55 | 50 + 10 per person | ||
| 3 bedroom property | 66 | 60 + 10 per person | ||
| 4 bedroom property | 77 | 70 + 10 per person | ||
| Rental Commisions (%) | ||||
| Holiday rentals generated by us | 15% | |||
| Long term rentals generated by us | 10% | |||
| All Rentals generated by you | 0% | |||
| Cost (euros) | 330 | 395 | 695 | 995 |
Citrus Iberia
| Property Hounds | Citrus Iberia | |
|---|---|---|
| Official Key holders | Yes | Yes |
| Property inspections (*) | Weekly | 36.50 euros per visit |
| Online advertising on own website | Yes | 72 euros (£50) |
| Online advertising on other major websites | Yes | |
| Cleaning & Laundry (euros) | ||
| 1 bedroom property | 44 | |
| 2 bedroom property | 55 | 72 (£50) |
| 3 bedroom property | 66 | 86 (£60) |
| 4 bedroom property | 77 | 100 (£70) |
| Rental Commisions (%) | ||
| Holiday rentals generated by us | 15% | 20% |
| Long term rentals generated by us | 10% | 10% |
| All Rentals generated by you | 0% | |
| Cost (euros) | 330 | 220 |
Elite Property Services
| Property Hounds | Elite | |
|---|---|---|
| Official Key holders | Yes | Yes |
| Property inspections (*) | Weekly | |
| Online advertising on own website | Yes | |
| Online advertising on other major websites | Yes | |
| Cleaning & Laundry (euros) | ||
| 1 bedroom property | 44 | 60 + 5 per person |
| 2 bedroom property | 55 | 60 + 5 per person |
| 3 bedroom property | 66 | 60 + 5 per person |
| 4 bedroom property | 77 | 60 + 5 per person |
| Rental Commisions (%) | ||
| Holiday rentals generated by us | 15% | |
| Long term rentals generated by us | 10% | |
| All Rentals generated by you | 0% | |
| Cost (euros) | 330 | 298 |
Premier Villas Property Management
| Property Hounds | Premier Villas | |||
|---|---|---|---|---|
| Standard | Bronze | Silver | Gold | |
| Official Key holders | Yes | Yes | Yes | Yes |
| Property inspections (*) | Weekly | Regular | Regular | Regular |
| Online advertising on own website | Yes | No | Yes | Yes |
| Online advertising on other major websites | Yes | No | No | Yes |
| Cleaning & Laundry (euros) | ||||
| 1 bedroom property | 44 | 70 | 70 | 70 |
| 2 bedroom property | 55 | 80 | 80 | 80 |
| 3 bedroom property | 66 | 90 | 90 | 90 |
| 4 bedroom property | 77 | 110 | 110 | 110 |
| Rental Commisions (%) | ||||
| Holiday rentals generated by us | 15% | 20% | 20% | 20% |
| Long term rentals generated by us | 10% | 20% | 20% | 20% |
| All Rentals generated by you | 0% | |||
| Cost (euros) | 330 | 252 (£175) | 324 (£225) | 396 (£275) |
Ambalet
| Property Hounds | Ambalet | |||
|---|---|---|---|---|
| Standard | Bronze | Silver | Gold | |
| Official Key holders | Yes | Yes | Yes | Yes |
| Property inspections (*) | Weekly | Quarterly | Monthly | Fortnightly |
| Online advertising on own website | Yes | |||
| Online advertising on other major websites | Yes | |||
| Cleaning & Laundry (euros) | ||||
| 1 bedroom property | 44 | |||
| 2 bedroom property | 55 | |||
| 3 bedroom property | 66 | |||
| 4 bedroom property | 77 | |||
| Rental Commisions (%) | ||||
| Holiday rentals generated by us | 15% | |||
| Long term rentals generated by us | 10% | |||
| All Rentals generated by you | 0% | |||
| Cost (euros) | 330 | 375 | 444 | 582 |
Sunshine Holiday Rentals
| Property Hounds | Sunshine Holiday Rentals | ||
|---|---|---|---|
| Standard | One | Two | |
| Official Key holders | Yes | Yes | Yes |
| Property inspections (*) | Weekly | Weekly | Weekly |
| Online advertising on own website | Yes | Yes | Yes |
| Online advertising on other major websites | Yes | One | One |
| Cleaning & Laundry (euros) | |||
| 1 bedroom property | 44 | 60 | 60 |
| 2 bedroom property | 55 | 60 | 60 |
| 3 bedroom property | 66 | 80 | 80 |
| 4 bedroom property | 77 | 80 | 80 |
| Rental Commisions (%) | |||
| Holiday rentals generated by us | 15% | ||
| Long term rentals generated by us | 10% | ||
| All Rentals generated by you | 0% | ||
| Cost (euros) | 330 | 529 | 599 |
The Rental and Sales Centre
| Property Hounds | Rental and Sales | |||
|---|---|---|---|---|
| Standard | Standard | Advanced | Platinum | |
| Official Key holders | Yes | Yes | Yes | Yes |
| Property inspections (*) | Weekly | |||
| Online advertising on own website | Yes | |||
| Online advertising on other major websites | Yes | |||
| Cleaning & Laundry (euros) | ||||
| 1 bedroom property | 44 | 40 + 10 per person | ||
| 2 bedroom property | 55 | 50 + 10 per person | ||
| 3 bedroom property | 66 | 60 + 10 per person | ||
| 4 bedroom property | 77 | 70 + 10 per person | ||
| Rental Commisions (%) | ||||
| Holiday rentals generated by us | 15% | |||
| Long term rentals generated by us | 10% | |||
| All Rentals generated by you | 0% | |||
| Cost (euros) | 330 | 395 | 595 | 1000 |
Aset Spain
| Property Hounds | AsetSpain | |
|---|---|---|
| Official Key holders | Yes | Yes |
| Property inspections (*) | Weekly | Regular |
| Online advertising on own website | Yes | Yes |
| Online advertising on other major websites | Yes | |
| Cleaning & Laundry (euros) | ||
| 1 bedroom property | 44 | 30 + 8 per person |
| 2 bedroom property | 55 | |
| 3 bedroom property | 66 | |
| 4 bedroom property | 77 | |
| Rental Commisions (%) | ||
| Holiday rentals generated by us | 15% | 15% |
| Long term rentals generated by us | 10% | 15% |
| All Rentals generated by you | 0% | |
| Cost (euros) | 330 | 350 |
* Property Inspections
A Property Hounds inspection takes place weekly and covers the following items (we can not comment on what other companies do and do not include in their inspections):
Check electricity is still on and all bulbs are working.
Check TV service is still working where appropriate.
Check air con units are working (monthly)
Check any remote controls are functioning
Check water supply is still connected
Flush toilets and run water in sinks, showers, bidets
Check toilet cisterns are not running
Check for signs of damp or mold (Apply mold spray to affected areas)
Check for sign of water penetration after rain
Check for any signs of forced entry
Check alarm is on when entering and ensure reset upon departure
Remove any light weeds in gardens and apply weed killer if necessary
Check for any signs of infestation. Apply ant killer if appropriate.
Check local urbanisation notice boards for any matters affecting the property.
Where necessary report any problems to the owner.
Where a property is due to be occupied the check also includes turning on the boiler and fridge in addition to any cleaning and normal preparation.